Peoples National Bank of Kewanee Statement of Condition as of January 31, 2012 |
||
| RESOURCES | ||
| Cash and Due from Banks | $ | 47,190,829.37 |
| Federal Funds Sold | $ | 300,000.00 |
| U.S. Treasury Securities | $ | .00 |
| U.S. Government Agency Bonds | $ | 18,800,759.00 |
| State and Municipal Bonds | $ | 65,317,822.17 |
| Other Bonds and Investments | $ | 18,453,792.76 |
| Federal Reserve Bank Stock | $ | 197,000.00 |
| Loans | $ | 96,057,704.67 |
| Bank Building | $ | 1,367,596.68 |
| Furniture and Fixtures | $ | 338,041.01 |
| Parking Lot | $ | 546,595.76 |
| Accrued Interest & Prepaid Insurance | $ | 5,776,256.11 |
| Total Assets |
$ | 254,346,397.53 |
| LIABILITIES | ||
| Deposits | $ | 214,952,673.74 |
| Accrued Interest and Expenses | $ | -779,574.56 |
| Federal Funds Purchased | $ | .00 |
| U.S. Treasury Tax Note | $ | .00 |
| Capital Stock | $ | 1,000,000.00 |
| Surplus | $ | 5,566,400.00 |
| Undivided Profits | $ |
33,606,898.35 |
| Total Liabilities & Capital | $ | 254,346,397.53 |
home | about us
| personal banking | business
banking |
|
||
 
![]() |
||
| Copyright © 1999. Portions © 1995-1998. FundsXpress, Inc. All Rights Reserved. For more information, e-mail: info@pnb-Kewanee.com e-mail: webmaster@pnb-Kewanee.com |
||